PGOLID LAKE VITALS | PELICAN | LITTLE PELICAN | BASS | FISH |
SURFACE AREA (ACRES) | 3,961 | 366 | 51 | 293 |
MEAN DEPTH (FT) | 22 | 10 | 18 | 27 |
LITTORAL AREA (%) | 41% | 70% | 47% | 43% |
MAXIMUM DEPTH (FT) | 55 | 25 | 33 | 69 |
VOLUME (ACRE-FT) | 87,692 | 4,140 | 864 | 7,047 |
WATERSHED AREA (ACRES) | 164,092 | 96,538 | 138 | 162,190 |
TROPHIC STATE INDEX (TSI) | 42 | 50 | 43 | 40 |
TOTAL PHOSPHORUS MEAN (UG/L) | 14.8 | 24.0 | 17.2 | 12.2 |
CHLOROPHYLL-A MEAN (UG/L) | 3.5 | 8.1 | 4.1 | 2.6 |
CHLOROPHYLL-A MAXIMUM (UG/L) | 13 | 31 | 17 | 8 |
SECCHI DEPTH MEAN (FT) | 13.3 | 9.0 | 12.6 | 15.1 |
(more information coming soon)